2010 French Open Tennis TV Schedule
by Chantal Thomas, posted May 24th 2010 12:00PM
One of the most-anticipated tournaments in professional tennis is here. This year's 2010 French Open is once again played in Roland Garros stadium on the famous red clay courts in Paris, France. Tennis fans expect nothing but a stellar showing of athleticism and sportmanship from the men and women competitors. And, if we're lucky, there will be some emotional upsets and mind-blowing plays in the competition. Venus Williams, Roger Federer are obviously the big draws, but with over 50 players playing to win the title, it's anyone's game. Follow the French Open games on TV with our 2010 French Open schedule. Plus, get complete coverage of rankings, results, and up-to the-minute scores on Fanhouse Tennis.
| Date | Time | Round | Channel |
| Sunday, May 23 | 5:00 a.m. - 12:00 p.m. | Early Rounds (Live) | Tennis Channel |
| Sunday, May 23 | 12:00 - 6:00 p.m. | Early Rounds (Live) | ESPN2 |
| Monday, May 24 | 5:00 a.m. - 3:00 p.m. | Early Rounds (Live) | Tennis Channel |
| Tuesday, May 25 | 5:00 a.m. - 12:00 p.m. | Early Rounds (Live) | Tennis Channel |
| Tuesday, May 25 | 12:00 - 6:30 p.m. | Early Rounds (Live) | ESPN2 |
| Wednesday, May 26 | 5:00 a.m. - 12:00 p.m. | Early Rounds (Live) | Tennis Channel |
| Wednesday, May 26 | 12:00 - 6:30 p.m. | Early Rounds (Live) | ESPN2 |
| Thursday, May 27 | 5:00 a.m. - 12:00 p.m. | Early Rounds (Live) | Tennis Channel |
| Thursday, May 27 | 12:00 - 6:30 p.m. | Early Rounds (Live) | ESPN2 |
| Friday, May 28 | 5:00 a.m. - 12:00 p.m. | Early Rounds (Live) | Tennis Channel |
| Friday, May 28 | 12:00 - 6:30 p.m. | Early Rounds (Live) | ESPN2 |
| Saturday, May 29 | 5:00 a.m. - 12:00 p.m. | Early Rounds (Live) | Tennis Channel |
| Saturday, May 29 | TBD | Early Rounds (Live) | NBC |
| Sunday, May 30 | 5:00 a.m. - 12:00 p.m. | Early Rounds (Live) | Tennis Channel |
| Sunday, May 30 | TBD | Early Rounds (Repeat) | NBC |
| Monday, May 31 | 5:00 a.m. - 12:00 p.m. | Early Rounds (Live) | Tennis Channel |
| Monday, May 31 | 12:00 - 6:30 p.m. | Round of 16 (Live) | ESPN2 |
| Tuesday, June 1 | 8:00 a.m. - 12:00 p.m. | Quarterfinals (Live) | Tennis Channel |
| Tuesday, June 1 | 12:00 - 6:30 p.m. | Quarterfinals (Live) | ESPN2 |
| Wednesday, June 2 | 8:00 a.m. - 12:00 p.m. | Quarterfinals (Live) | Tennis Channel |
| Wednesday, June 2 | 12:00 - 6:30 p.m. | Quarterfinals (Live) | ESPN2 |
| Thursday, June 3 | 5:00 - 8:00 a.m. | Men's Doubles Semifinals (Live) | Tennis Channel |
| Thursday, June 3 | 8:00 a.m. - 1:00 p.m. | Women's Semifinals (Live) | ESPN2 |
| Thursday, June 3 | 1:00 - 6:30 p.m. | Women's Semifinals (Repeat) | Tennis Channel |
| Friday, June 4 | 5:00 - 11:00 a.m. | Women's Semifinals (Repeat) | Tennis Channel |
| Friday, June 4 | TBD | Semifinals (Live) | NBC |
| Friday, June 4 | 5:00 - 12:00 a.m. | Men's Semifinals (Repeat) | Tennis Channel |
| Friday, June 4 | 12:00 a.m. - 7:00 a.m. | Men's Semifinals (Repeat) | Tennis Channel |
| Saturday, June 5 | TBD | Women's Final (Live) | NBC |
| Sunday, June 6 | TBD | Men's Final (Live) | NBC |
*All Times Eastern Standard Time
For more schedule information, visit the www.usta.com.

1 Comment